Thermo flask Auckland
Article number: 289303
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 6493 | 6493 | 0 | 0 | 0 | 16493 | Week 14: 10000 10000 |
blue | 5903 | 5903 | 0 | 0 | 0 | 5903 | - |
red | 1221 | 1221 | 0 | 0 | 0 | 4221 | Week 12: 3000 3000 |
Export carton | 20 |
---|---|
Inner box | 20 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 96170000000 |
Page | E184 |
Print size | 5 x 5 cm |
Size | ø 7 x 24 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.363 kg |
Declaration of conformity | Download |
Thermo flask AucklandArticle number: 289303
|
Stainless steel isolating flask AlbuquerqueArticle number: 542005
|
Stainless steel isolating flask ClevelandArticle number: 540307
|
Stainless steel isolating flask AlbuquerqueArticle number: 542003
|