Metal ballpen New Jersey
Article number: 055503
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 47683 | 47683 | 0 | 0 | 0 | 47683 | - |
black | 63789 | 63789 | 0 | 0 | 0 | 93789 | Week 11: 30000 30000 |
blue | 163000 | 163000 | 0 | 0 | 0 | 193000 | Week 11: 30000 30000 |
red | 126578 | 126578 | 0 | 0 | 0 | 126578 | - |
white | 244484 | 244484 | 0 | 0 | 0 | 244484 | - |
grey | 62646 | 62646 | 0 | 0 | 0 | 62646 | - |
yellow | 1484 | 1484 | 0 | 0 | 0 | 51484 | Week 11: 50000 50000 |
green | 189694 | 189694 | 0 | 0 | 0 | 189694 | - |
orange | 103202 | 103202 | 0 | 0 | 0 | 103202 | - |
pink | 27322 | 27322 | 0 | 0 | 0 | 27322 | - |
violet | 25490 | 25490 | 0 | 0 | 0 | 55490 | Week 16: 30000 30000 |
turquoise | 62037 | 62037 | 0 | 0 | 0 | 62037 | - |
light blue | 196492 | 196492 | 0 | 0 | 0 | 196492 | - |
applegreen | 22404 | 22404 | 0 | 0 | 0 | 52404 | Week 16: 30000 30000 |
dark blue | 128220 | 128220 | 0 | 0 | 0 | 128220 | - |
anthracite | 125714 | 125714 | 0 | 0 | 0 | 125714 | - |
Export carton | 500 |
---|---|
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | E038 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Metal ballpen New JerseyArticle number: 055503
|
Metal ball pen AscotArticle number: 333903
|
Ballpen with touch functions Salt Lake CityArticle number: 093403
|
Metal ballpen Abu DhabiArticle number: 093503
|